|
Student: |
Supervisor(s):
|
|||
|
Address & Postal Code:
|
Placement Address &Postal Code: | |||
|
Cell Phone #: email: |
Phone:
Fax: |
|||
|
Parent/Guardian Contact: Cell Phone #: email: |
||||
| S.I.N: | Class Teacher & Room | Class Teacher & Room | ||
| Doctor: | P1 | P3 | ||
| H.I.N: | P2 | P4 | ||
| Pre-placement Assignments | Value | / Summative Assessment | j Classroom & Placement Assessment | |
| / | Resume | 10 | ||
| j | Cover Letter | 10 | ||
| j | How to complete an application for employment | 20 | ||
| j | The Job Advertisement Assignment | 20 | ||
| j | The Interview Assignments | 20 | ||
| j | Post Interview Thank you Letter | 10 | ||
| j | Confidentiality and Ethics | 10 | ||
| j | Human Rights Code Of Ontario & Sexual Harassment & Human Rights Complaint | 10 | ||
| j | Labour Assignment | 20 | ||
| j | Whmis and Passport to Safety training | 20 | ||
| Reflective Learning Assignments | ||||
| / | Personalized Placement Learning Plan | 20 | ||
| / | Monthly Report #1, #2, #3 | 10 | ||
| j | Budget Assignment | 30 | ||
| j | Career Research Assignment | 40 | ||
| j | Stress Management Assignment | 20 | ||
| / | Picture Assignment | 10 | ||
| / | Portfolio | 80 | ||
| / | Post Placement Thank You Card | 10 | ||
| / | Exit Resume | 10 | ||
| Total Points Interim |
|
|||
| Total Points Mid-term |
|
|
||
| Total Points Pre-Final | ||||
| Total Points Final | ||||
| Total | 380 | |||
Cooperative Education Student Handbook